![]() | |||||||
Development: Vitosha Garden | |||||||
| Ap. No | Floor | Net area | Gross area | Description | Aspect | Status | Price |
| Building A | |||||||
| Floor -1 | |||||||
| Garage 05 | -1 | 30.07 m2 | 37.21 m2 | Garage | Available | 55 950 | |
| Garage 06 | -1 | 26.86 m2 | 32.56 m2 | Garage | Available | 49 950 | |
| Garage 07 | -1 | 46.09 m2 | 55.88 m2 | Garage | Available | 59 950 | |
| Garage 08 | -1 | 22.01 m2 | 26.68 m2 | Garage | Available | 49 950 | |
| Garage 09 | -1 | 25.07 m2 | 31.16 m2 | Garage | Available | 54 950 | |
| Garage 10 | -1 | 22.49 m2 | 27.26 m2 | Garage | Available | 49 950 | |
| Garage 11 | -1 | 20.88 m2 | 25.31 m2 | Garage | Available | 49 950 | |
| Garage 12 | -1 | 27.31 m2 | 33.11 m2 | Garage | Available | 55 950 | |
| Garage 13 | -1 | 25.07 m2 | 31.16 m2 | Garage | Available | 54 950 | |
| Underground parking 03 | -1 | 21.11 m2 | 25.59 m2 | Indoor parking space | Available | 39 950 | |
| Underground parking 04 | -1 | 22.45 m2 | 25.59 m2 | Indoor parking space | Available | 39 950 | |
| Floor 0 | |||||||
| Outdoor parking space 09 | 0 | 12.50 m2 | 12.50 m2 | Outdoor parking space | Available | 29 950 | |
| Outdoor parking space 10 | 0 | 19.00 m2 | 19.00 m2 | Outdoor parking space | Available | 34 950 | |
| Outdoor parking space 11 | 0 | 12.50 m2 | 12.50 m2 | Outdoor parking space | Available | 24 950 | |
| Outdoor parking space 12 | 0 | 12.50 m2 | 12.50 m2 | Outdoor parking space | Available | 24 950 | |
| Outdoor parking space 13 | 0 | 12.50 m2 | 12.50 m2 | Outdoor parking space | Available | 24 950 | |
| Outdoor parking space 14 | 0 | 12.50 m2 | 12.50 m2 | Outdoor parking space | Available | 24 950 | |
| Garage 01 | 0 | 34.5 m2 | 43.65 m2 | Garage | Available | 89 264 | |
| Garage 02 | 0 | 19.02 m2 | 24.29 m2 | Garage | Available | 49 673 | |
| Garage 03 | 0 | 24.00 m2 | 30.37 m2 | Garage | Available | 59 890 | |
| Garage 04 | 0 | 27.00 m2 | 34.16 m2 | Garage | Available | 64 850 | |
| 101 | 0 | 95.91 m2 | 121.37 m2 | 2-bedroom apartment with garden | North-East-South | Available | 381 450 |
| 102 | 0 | 54.18 m2 | 68.56 m2 | 1-bedroom apartment with garden | North-East-South | Available | 226 475 |
| 103 | 0 | 95.41 m2 | 120.73 m2 | 2-bedroom apartment with garden | North-East-South | Available | 379 275 |
| Floor 1 | |||||||
| 201 | 1 | 86.33 m2 | 109.25 m2 | 2-bedroom apartment | North-East-South | Available | 299 891 |
| 202 | 1 | 69.16 m2 | 87.51 m2 | 1-bedroom apartment | South - Garden | Available | 258 154 |
| 203 | 1 | 60.00 m2 | 75.92 m2 | 1-bedroom apartment | South - Garden | Available | 227 760 |
| 204 | 1 | 60.00 m2 | 75.92 m2 | 1-bedroom apartment | South - Garden | Available | 227 760 |
| 205 | 1 | 101.78 m2 | 128.80 m2 | 2-bedroom apartment | South - Garden | Available | 349 950 |
| Floor 2 | |||||||
| 301 | 2 | 86.33 m2 | 109.40 m2 | 2-bedroom apartment | North-East-South | Available | 299 891 |
| 302 | 2 | 69.16 m2 | 87.51 m2 | 1-bedroom apartment | South - Garden | Available | 266 906 |
| 303 | 2 | 60.00 m2 | 75.92 m2 | 1-bedroom apartment | South - Garden | Available | 235 352 |
| 304 | 2 | 60.00 m2 | 75.92 m2 | 1-bedroom apartment | South - Garden | Available | 235 352 |
| 305 | 2 | 101.78 m2 | 128.80 m2 | 2-bedroom apartment | South - Garden | Available | 349 950 |
| Floor 3 | |||||||
| 401 | 3 | 97.57 m2 | 123.49 m2 | 2-bedroom apartment | North-East-South | Available | 369 235 |
| 402 | 3 | 110.47 m2 | 139.81 m2 | Penthouse | North-East-South | Available | 399 857 |

